YIELD Makes 12 servings
See Cooking Videos
A Southern favorite, these biscuits eliminate butter and cream and result in a low-fat confection brimming with heavenly goodness.
INGREDIENTS
| 1‑3/4 | cups all-purpose flour |
| 1/2 | cup yellow cornmeal |
| 1 | tablespoon baking powder |
| 1 | tablespoon sugar |
| 1 | teaspoon salt |
| 1/4 | teaspoon baking soda |
| 3 | tablespoons margarine |
| 3/4 | cup buttermilk |
| 1 | egg white, beaten |
| All-fruit peach or strawberry preserves (optional) | |
PREPARATION:
| Serving Size: | 1 biscuit (without preserves) |
| Sodium | 341 mg |
| Protein | 3 g |
| Fiber | 1 g |
| Carbohydrate | 20 g |
| Cholesterol | 1 mg |
| Saturated Fat | 1 g |
| Total Fat | 3 g |
| Calories from Fat | 25 % |
| Calories | 122 |
| Fat | 1/2 |
| Starch | 1-1/2 |
Contrary to popular belief, Southern cuisine does not have to involve frying everything (but it helps in many cases). Learn the secrets of country cooking with our Southern recipes. Y'all enjoy.
Learn how to cook the best Midwestern fare you've ever tasted, and all from the comforts of your own kitchen.