YIELD Makes 8 (1/2-cup) servings
See Cooking Videos
INGREDIENTS
| 8 | ounces frozen unsweetened strawberries, partially thawed |
| 8 | ounces frozen unsweetened peaches, partially thawed |
| 4 | ounces frozen unsweetened blueberries, partially thawed |
| 6 | packets sugar substitute |
| 2 | teaspoons vanilla |
| 2 | cups sugar-free, low-fat vanilla ice cream |
| 16 | blueberries |
| 4 | small strawberries, halved |
| 8 | peach slices |
PREPARATION:
| Serving Size: | 1/2 cup |
| Fiber | 1 g |
| Carbohydrate | 15 g |
| Saturated Fat | <1 g |
| Total Fat | <1 g |
| Calories from Fat | 2 % |
| Calories | 69 |
| Protein | 3 g |
| Sodium | 23 mg |
| Starch | 1 |
Whether you need to say "happy birthday", "congratulations", "welcome home" or anything in between, check out our cake recipes for the perfect cake for any occasion.
Learn to make butter & sugar cookies with our quick and easy recipes. Butter & sugar cookies make a wonderful dessert or snack.