Grilled Marinated Chicken
Learn new and exciting ways to cook chicken that will surprise and delight your friends and family by following our chicken recipes.

| Serving Size: 1 sub sandwich | |
| Fiber | 2 g |
| Carbohydrate | 34 g |
| Cholesterol | 47 mg |
| Saturated Fat | 2 g |
| Total Fat | 7 g |
| Calories from Fat | 21 % |
| Calories | 275 |
| Protein | 19 g |
| Sodium | 1,050 mg |
| Vegetable | 2 |
| Starch | 1-1/2 |
| Meat | 2 |
Learn new and exciting ways to cook chicken that will surprise and delight your friends and family by following our chicken recipes.