YIELD Makes 7-1/2 dozen crackers
See Cooking Videos
INGREDIENTS
| 1 | cup all-purpose flour |
| 1 | cup whole wheat flour |
| 1 | cup wheat germ |
| 1/4 | cup sugar |
| 1‑1/2 | teaspoons salt |
| 1 | teaspoon baking powder |
| 3/4 | cup water |
| 1/3 | cup butter, melted |
| Garlic salt or salt | |
PREPARATION:
| Serving Size: | 9 crackers (1/10 of recipe) |
| Protein | 6 g |
| Fiber | 3 g |
| Carbohydrate | 29 g |
| Cholesterol | 16 mg |
| Saturated Fat | 4 g |
| Total Fat | 8 g |
| Calories from Fat | 33 % |
| Calories | 200 |
| Sodium | 443 mg |
| Starch | 2.25 |
The bread machine is a great invention because it gives the everyday gourmet the tools to make great breads and pastries. Learn how to use your bread machine with our collection of recipes.
The bread machine is a great invention because it gives the everyday gourmet the tools to make great breads and pastries. Learn how to use your bread machine with our collection of recipes.